All fixtures
FIFA World Cup 2026

Group standings

Every group, every team. Played, won, drawn, lost, goal difference and points across all 48 teams, from Group A to Group L.

Top two in each group qualify for the knockout stage.

Group A

Position# Team P W D L GF GA GD Pts
1 Mexico 2 2 0 0 3 0 +3 6
2 South Korea 2 1 0 1 2 2 0 3
3 Czech Republic 2 0 1 1 2 3 -1 1
4 South Africa 2 0 1 1 1 3 -2 1

Group B

Position# Team P W D L GF GA GD Pts
1 Canada 2 1 1 0 7 1 +6 4
2 Switzerland 2 1 1 0 5 2 +3 4
3 Bosnia and Herzegovina 2 0 1 1 2 5 -3 1
4 Qatar 2 0 1 1 1 7 -6 1

Group C

Position# Team P W D L GF GA GD Pts
1 Brazil 2 1 1 0 4 1 +3 4
2 Morocco 2 1 1 0 2 1 +1 4
3 Scotland 2 1 0 1 1 1 0 3
4 Haiti 2 0 0 2 0 4 -4 0

Group D

Position# Team P W D L GF GA GD Pts
1 United States 2 2 0 0 6 1 +5 6
2 Australia 2 1 0 1 2 2 0 3
3 Paraguay 2 1 0 1 2 4 -2 3
4 Turkey 2 0 0 2 0 3 -3 0

Group E

Position# Team P W D L GF GA GD Pts
1 Germany 2 2 0 0 9 2 +7 6
2 Ivory Coast 2 1 0 1 2 2 0 3
3 Ecuador 2 0 1 1 0 1 -1 1
4 Curaçao 2 0 1 1 1 7 -6 1

Group F

Position# Team P W D L GF GA GD Pts
1 Netherlands 2 1 1 0 7 3 +4 4
2 Japan 2 1 1 0 6 2 +4 4
3 Sweden 2 1 0 1 6 6 0 3
4 Tunisia 2 0 0 2 1 9 -8 0

Group G

Position# Team P W D L GF GA GD Pts
1 Iran 2 0 2 0 2 2 0 2
2 Belgium 2 0 2 0 1 1 0 2
3 New Zealand 1 0 1 0 2 2 0 1
4 Egypt 1 0 1 0 1 1 0 1

Group H

Position# Team P W D L GF GA GD Pts
1 Spain 2 1 1 0 4 0 +4 4
2 Uruguay 2 0 2 0 3 3 0 2
3 Cape Verde 2 0 2 0 2 2 0 2
4 Saudi Arabia 2 0 1 1 1 5 -4 1

Group I

Position# Team P W D L GF GA GD Pts
1 Norway 1 1 0 0 4 1 +3 3
2 France 1 1 0 0 3 1 +2 3
3 Senegal 1 0 0 1 1 3 -2 0
4 Iraq 1 0 0 1 1 4 -3 0

Group J

Position# Team P W D L GF GA GD Pts
1 Argentina 1 1 0 0 3 0 +3 3
2 Austria 1 1 0 0 3 1 +2 3
3 Jordan 1 0 0 1 1 3 -2 0
4 Algeria 1 0 0 1 0 3 -3 0

Group K

Position# Team P W D L GF GA GD Pts
1 Colombia 1 1 0 0 3 1 +2 3
2 Democratic Republic of the Congo 1 0 1 0 1 1 0 1
3 Portugal 1 0 1 0 1 1 0 1
4 Uzbekistan 1 0 0 1 1 3 -2 0

Group L

Position# Team P W D L GF GA GD Pts
1 England 1 1 0 0 4 2 +2 3
2 Ghana 1 1 0 0 1 0 +1 3
3 Panama 1 0 0 1 0 1 -1 0
4 Croatia 1 0 0 1 2 4 -2 0

Watch it together

Tables tell you who is winning. We tell you who to watch with.

Follow your group, then find the fans near you and watch every match in a room that cares as much as you do.

Find your crew Free on iOS and Android
Back to hub

Data via FIFA World Cup 2026 API. Not affiliated with FIFA.